<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Stop Financial Blog &#187; cash ISA</title>
	<atom:link href="http://1sfs.co.uk/blog/tag/cash-isa/feed/" rel="self" type="application/rss+xml" />
	<link>http://1sfs.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Mar 2011 13:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bank of England concerned about the rise in inflation</title>
		<link>http://1sfs.co.uk/blog/2010/04/bank-of-england-concerned-about-the-rise-in-inflation/</link>
		<comments>http://1sfs.co.uk/blog/2010/04/bank-of-england-concerned-about-the-rise-in-inflation/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Stop Financial Services]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[cash ISA]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings rates]]></category>
		<category><![CDATA[Tax Free Savings]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=159</guid>
		<description><![CDATA[According to Moneyfacts.co.uk, the Bank of England has admitted that they are concerned about the rise in inflation, which is currently at 3.4%, well above the government&#8217;s 2% target. Recent figures revealed that inflation increased from 3.0% in February to 3.4% in March. Minutes from the Monetary Policy Committee&#8217;s (MPC) monthly meeting revealed that inflation [...]]]></description>
			<content:encoded><![CDATA[<p>According to Moneyfacts.co.uk, the Bank of England has admitted that they are concerned about the rise in inflation, which is currently at 3.4%, well above the government&#8217;s 2% target.</p>
<p>Recent figures revealed that inflation increased from 3.0% in February to 3.4% in March.</p>
<p>Minutes from the Monetary Policy Committee&#8217;s (MPC) monthly meeting revealed that inflation is likely to stay above the long term target of 2% for some time yet.</p>
<p>The MPC said<strong> </strong>&#8220;Given that a period of above-target inflation was in prospect at a time when monetary policy was exceptionally accommodative, this was a source of concern for some members.&#8221;</p>
<p>Recent research conducted by <a href="http://www.moneyfacts.co.uk/">Moneyfacts.co.uk</a> found. rising inflation is hitting savers in the pocket.</p>
<p>A basic rate taxpayer now needs to find a savings account paying at least 4.25% in interest to prevent their savings pot being eroded, of which there are currently just 44 available on the market.</p>
<p>For a higher rate taxpayer, the challenge is to locate a savings account rate of 5.64%, a return only currently available through four accounts. It comes at a time when interest rates are at an historic low, further penalising savers.</p>
<p>Minutes from the MPC&#8217;s meeting also revealed that the decision to freeze the base rate of interest at 0.5% &#8211; a level that level the measure has been marooned at since March 2009 &#8211; was taken unanimously.</p>
<p> To review your savings and investment plans contact 1 STOP Financial Services for a FREE consultation. <a href="http://www.1sfs.co.uk/">www.1sfs.co.uk</a> (01437) 767110.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2010/04/bank-of-england-concerned-about-the-rise-in-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander rebrands Abbey and Bradford &amp; Bingley</title>
		<link>http://1sfs.co.uk/blog/2010/01/santander-rebrands-abbey-and-bradford-bingley/</link>
		<comments>http://1sfs.co.uk/blog/2010/01/santander-rebrands-abbey-and-bradford-bingley/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Stop Financial Services]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[cash ISA]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Independent advice]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[Tax Free Savings]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=135</guid>
		<description><![CDATA[ Santander has started the rebrand of its Abbey and Bradford &#38; Bingley branches, with 1,000 Abbey and B&#38;B branches to be renamed Santander by end-January.  The rebranding in the UK is in line with Santander&#8217;s policy of operating under the Santander name and brand image in all the markets in which it is present. Since [...]]]></description>
			<content:encoded><![CDATA[<div>
<p> <strong><em>Santander has started the rebrand of its Abbey and Bradford &amp; Bingley branches, with 1,000 Abbey and B&amp;B branches to be renamed Santander by end-January.</em></strong></p>
<p><strong><em> </em></strong>The rebranding in the UK is in line with Santander&#8217;s policy of operating under the Santander name and brand image in all the markets in which it is present. Since the unified brand was introduced in 2005, Santander has rebranded in all its key markets, including Spain, Portugal, Germany, Brazil, Mexico, Chile and Argentina.</div>
<p>Emilio Botín, chairman of Banco Santander, said: &#8220;This is a historic day for Santander as its name is firmly established on the UK high street.</p>
<p>&#8220;When Santander acquired Abbey in 2004, there were some who doubted we could make it a success. Today, there can be no doubts. Over the last five years we have transformed our UK business into one of the most successful banks in the country. The decision to become Santander will put us in an even stronger position the UK.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2010/01/santander-rebrands-abbey-and-bradford-bingley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA limits have increased to £10,200 for over 50&#8242;s</title>
		<link>http://1sfs.co.uk/blog/2009/10/isa-limits-have-increased-to-10200-for-over-50s/</link>
		<comments>http://1sfs.co.uk/blog/2009/10/isa-limits-have-increased-to-10200-for-over-50s/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash ISA]]></category>
		<category><![CDATA[changes to ISA limits]]></category>
		<category><![CDATA[ISA allowances]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[new ISA limits]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=84</guid>
		<description><![CDATA[Today (06/10/09) the annual ISA limit has increased from £7,200 to £10,200 for people who are currently aged 50 and over, or who will be 50 before 5th April 2010. Younger savers will have to wait until the 2010/11 tax year to benefit from the increased limit. In his Budget speech earlier this year the [...]]]></description>
			<content:encoded><![CDATA[<p>Today (06/10/09) the annual ISA limit has increased from £7,200 to £10,200 for people who are currently aged 50 and over, or who will be 50 before 5th April 2010. Younger savers will have to wait until the 2010/11 tax year to benefit from the increased limit.</p>
<p>In his Budget speech earlier this year the Chancellor, Alistair Darling announced the increase in the limits. Eligible savers will be able to invest £1,500 of the increased allowance in a cash ISA and £1,500 in an Equity ISA.</p>
<p>In the last month numerous providers have been offering savers increased ISA rates, to those that will be able to take advantage of the increased limit from today.</p>
<p>Those savers who have already invested this year’s allowance in a variable rate cash ISA should have no problems making the additional top-up. However, those who have taken out an existing fixed rate ISA this tax year should check with their provider to see if they will accept the additional money to be invested. Those wishing to take advantage of the increased allowance should act fast before the end of the tax year.</p>
<p>Contact 1 STOP Financial Services, who will help you look at the different options available to ensure you make the most of your tax free allowances.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2009/10/isa-limits-have-increased-to-10200-for-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

