<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Stop Financial Blog &#187; 90% mortgages</title>
	<atom:link href="http://1sfs.co.uk/blog/tag/90-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://1sfs.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Mar 2011 13:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bank base rate remains at 0.5%</title>
		<link>http://1sfs.co.uk/blog/2010/05/bank-base-rate-remains-at-0-5-2/</link>
		<comments>http://1sfs.co.uk/blog/2010/05/bank-base-rate-remains-at-0-5-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[Bank Rate]]></category>
		<category><![CDATA[Independent advice]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=166</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee voted on  Monday to maintain the official Bank Rate paid on commercial bank reserves at 0.5%.  Although they usually meet on the first Thurday of the month, this was changed to the 10th May due to the General Election.  The Committee also voted to maintain the stock of [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England&#8217;s Monetary Policy Committee voted on  Monday to maintain the official Bank Rate paid on commercial bank reserves at 0.5%.  Although they usually meet on the first Thurday of the month, this was changed to the 10th May due to the General Election. </p>
<p>The Committee also voted to maintain the stock of asset purchases financed by the issuance of central bank reserves at £200 billion.</p>
<p>The Committee&#8217;s latest inflation and output projections will appear in the Inflation Report to be published at 10.30am on Wednesday 12 May 2010.</p>
<p>The minutes of the meeting will be published at 9.30am on Wednesday 19 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2010/05/bank-base-rate-remains-at-0-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the March Budget 2010</title>
		<link>http://1sfs.co.uk/blog/2010/03/review-of-the-march-budget-2010/</link>
		<comments>http://1sfs.co.uk/blog/2010/03/review-of-the-march-budget-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[Buget]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal Allowance]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=151</guid>
		<description><![CDATA[As you will be aware the Chancellor, Alistair Darling, has published his 2010 Budget. Below you will find a summary of the main announcements. Change to Personal Allowance No changes to basic and higher rates, however from April 2010 there will be an additional rate band of tax. In April 2009 Budget the Government announced [...]]]></description>
			<content:encoded><![CDATA[<h1>As you will be aware the Chancellor, Alistair Darling, has published his 2010 Budget. Below you will find a summary of the main announcements.</h1>
<p><strong>Change to Personal Allowance </strong></p>
<p>No changes to basic and higher rates, however from April 2010 there will be an additional rate band of tax. In April 2009 Budget the Government announced that it would be introducing a new 50% rate of tax on income above £150,000 from April 2010.</p>
<p>In April 2009 Budget the Government announced that with effect from 6th April 2010 individuals receiving an income of more than £100,000 per year would face a cut in their Personal Allowance. This would reduce by £1 for every £2 of income above £100,000.</p>
<p>This was restated in the March 2010 Budget.</p>
<p><strong>Inheritance Tax</strong></p>
<p>The nil rate band of Inheritance Tax will be frozen at £325,000 until 2014/2015.</p>
<p><strong>Stamp Duty Allowance</strong></p>
<p>For first time buyers Stamp Duty Allowance will double from £125,000 to £250,000 (from midnight on 24th March).</p>
<p>This is anticipated to be funded by a new 5% band of tax being introduced in the 2011/12 tax year on properties sold for £1,000,000 +.</p>
<p><strong>Capital Gains Tax</strong></p>
<p>The current CGT rate remains unchanged. However, Entrepreneurs&#8217; Relief for CGT will be extended from £1m to the first £2m of qualifying gains made over a lifetime. This takes effect from April 2010.</p>
<p><strong>Annual ISA limit</strong></p>
<p>As announced earlier, for savers, from April 2010 the annual ISA limit will rise from £7,200 to £10,200. Future ISA limits will be indexed by RPI.</p>
<p><strong>Winter Fuel Payments </strong></p>
<p>The Government will guarantee payments for another year &#8211; this will be at least £250 for pensioners (£400 for those over-80&#8242;s).</p>
<p><strong>Business Rates</strong></p>
<p>Business rates will be cut for one year from October for SMEs (Small and Medium Enterprises).</p>
<p><strong>Tax credit </strong></p>
<p>Individuals over the age of 60 will now be eligible for Working Tax Credit provided they work for at least 16 hours a week.</p>
<p><strong>National Insurance</strong></p>
<p>In the March 2010 Budget it was restated that employee, employer and self-employed rates of National Insurance contributions (NICs) will increase by 0.5% from April 2011 in addition to the 0.5% increase announced in 2008. However the level at which people start to pay NICs will increase in April 2011 by £570 above the level previously announced.</p>
<p><strong>Personal pensions tax relief</strong></p>
<p>In their April 2009 Budget, the Government announced that with effect from 6th April 2011, tax relief on pension contributions would be restricted for those with gross income in excess of £150,000. These are referred to as the &#8216;permanent changes&#8217;.</p>
<p>The Act also included &#8216;anti-forestalling restrictions&#8217; to prevent higher earners from paying unusually large pension contribution to take advantage of current tax benefits prior to the permanent changes coming into play in 2011.</p>
<p>Alongside the March 2010 Budget, the Government has outlined its plans for introducing these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2010/03/review-of-the-march-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices increased in 2009</title>
		<link>http://1sfs.co.uk/blog/2010/01/house-prices-increased-in-2009/</link>
		<comments>http://1sfs.co.uk/blog/2010/01/house-prices-increased-in-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[1 Stop Financial Services]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=125</guid>
		<description><![CDATA[According to a Nationwide report House prices rose in all regions except Northern Ireland during the fourth quarter of 2009, southern regions continued to experience stronger growth than northern regions and London saw the strongest growth in the quarter and also over the year.    Commenting on the figures Martin Gahbauer, Nationwide&#8217;s Chief Economist, said: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to a Nationwide report House prices rose in all regions except Northern Ireland during the fourth quarter of 2009, southern regions continued to experience stronger growth than northern regions and London saw the strongest growth in the quarter and also over the year.</strong><strong> <br />
</strong> <br />
<strong>Commenting on the figures Martin Gahbauer, Nationwide&#8217;s Chief Economist, said:</strong><br />
&#8220;The final quarter of 2009 saw a slowing in the quarterly rate of house price growth across the majority of UK regions, but most regions ended the year with average prices higher than at the end of 2008. For the UK as a whole, prices rose by 1.6% in the fourth quarter, leading to an increase in the annual rate of change from -3.0% in the third quarter to +3.4%.</p>
<p>&#8220;Greater London was the best performing region in the quarter; prices rose by a seasonally adjusted 3.4%. This increase pushed the annual rate of change up from -1.9% to 7.0%, making London the best performing region over 2009.</p>
<p>&#8220;Outside of London, the East Midlands saw the strongest quarterly performance within the English regions, with a 2.8% rise in prices over the quarter, bringing the annual rate of change up from -5.4% to 2.5%. The Outer Metropolitan and Outer South East regions continued to see above average growth in the quarter and were the second and third best performing regions, with annual growth of 6.4% and 5.5% respectively.</p>
<p>&#8220;The northern regions generally saw weaker growth, in particular the North where prices rose just 0.4% in the quarter. The North was also the only English region not to see prices rise across the year as a whole, with an annual price change of -2.0%.</p>
<p>&#8220;House prices in Scotland rose 1.9% during the quarter, slightly above the UK average. This was enough to push the annual rate of change into positive territory, with prices up 1.0% compared to the fourth quarter of 2008. Quarterly price growth in Wales remained relatively weak in the fourth quarter, with a 0.9% rise recorded, leaving average prices marginally lower than one year earlier.</p>
<p>&#8220;Reversing the large increase seen in the third quarter, prices in Northern Ireland fell by 6.8% in the fourth quarter. On an annual basis, house prices were down 6.7%, a modest improvement from the 8% year-on-year fall in the third quarter. Northern Ireland remains the worst performing UK region.</p>
<p><strong>Wales top performing UK country over last decade</strong></p>
<p>&#8220;Despite the sharp house price falls seen in 2008 and the first half of 2009, the 2000s has generally been a very strong decade in terms of house price growth. In nominal terms, house prices in the UK rose 117% between 1999 Q4 and 2009 Q4. Taking into account overall retail price inflation over the period, prices have risen by 68% in real terms, the strongest decade on record. This compares with a 14% fall in real terms during the 1990s.</p>
<p>&#8220;Wales has been the top performing country over the 2000s; house prices have risen 82% in real terms.  This sharply contrasts with the 1990s, where Wales saw prices fall by 24% in real terms.</p>
<p>&#8220;England overall has seen the weakest growth over the 2000s of 65%, although this has varied widely across the regions. Within England, Yorkshire and Humberside has seen the strongest growth, with prices rising 84% in real terms, whilst the Outer Metropolitan region has experienced the weakest growth, with a 51% increase.</p>
<p>The strong growth seen in Yorkshire and Humberside might reflect that it started the decade as one of the most affordable regions, with a house price to earnings ratio of 3.0 (compared with the UK average of 3.6 in 2000 Q1).</p>
<p>&#8220;Whilst the strong housing market performance of the 2000s is good news for homeowners, it is less positive for those looking to get on the housing ladder. Affordability has improved since the peak in house prices in 2007, but we will enter 2010 with house price to earnings ratios across the regions at a much higher level than the start of any other decade.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2010/01/house-prices-increased-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Base Rate stay on hold</title>
		<link>http://1sfs.co.uk/blog/2009/12/bank-base-rate-stay-on-hold/</link>
		<comments>http://1sfs.co.uk/blog/2009/12/bank-base-rate-stay-on-hold/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Stop Financial Services]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[best rates for first time buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=110</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee (MPC) has announced that the base rate of interest has been frozen at a historic low of 0.5% for the ninth month in succession. The MPC also voted to continue with its programme of Quantitative Easing (QE) – which was extended by an additional £25 billion last month [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Bank of England&#8217;s Monetary Policy Committee (MPC) has announced that the base rate of interest has been frozen at a historic low of 0.5% for the ninth month in succession.</strong></p>
<p>The MPC also voted to continue with its programme of Quantitative Easing (QE) – which was extended by an additional £25 billion last month to £200 billion &#8211; a move welcomed by businesses who believed that the economy would stall without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2009/12/bank-base-rate-stay-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Base Rate stays at 0.5%</title>
		<link>http://1sfs.co.uk/blog/2009/11/bank-base-rate-stays-at-0-5-2/</link>
		<comments>http://1sfs.co.uk/blog/2009/11/bank-base-rate-stays-at-0-5-2/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Stop Financial Services]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Bank Rate]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying your first home]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=99</guid>
		<description><![CDATA[The Bank of England (BoE) has maintained interest rates at 0.5% for the eighth consecutive month. It is also pumping a further £25bn into its quantitative easing programme. Neil Young, chief executive of Young Group, said the Monetary Policy Committee (MPC) is unlikely to make any significant change to the base rate until the economy [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England (BoE) has maintained interest rates at 0.5% for the eighth consecutive month.</p>
<div><!--Article Content -->It is also pumping a further £25bn into its quantitative easing programme.</p>
<div>
<div>Neil Young, chief executive of Young Group, said the Monetary Policy Committee (MPC) is unlikely to make any significant change to the base rate until the economy is firmly back on track.</div>
</div>
<p>He added: &#8220;Given current indicators pointing to the slow pace of the UK&#8217;s economic recovery, it comes as no surprise that the Bank of England is considering an additional stimulus in the form of an extension to its quantitative easing programme.</p>
<p>&#8220;The MPC has previously acted decisively in a bid to stimulate the economy and lending markets. However, there is clearly still some way to go in getting the economy back on its feet.</p>
<p>&#8220;Despite some positive economic news beginning to filter through, the impact of the MPC&#8217;s policy of quantitative easing has not yet crystallised; demonstrated by the consensus view that the MPC will announce plans to extend its programme by purchasing an additional £25bn to £50bn of assets. Until there are clear signs of stability and a steady return to growth, the MPC is unlikely to move towards a rise in the base rate.&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2009/11/bank-base-rate-stays-at-0-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Registry data for August</title>
		<link>http://1sfs.co.uk/blog/2009/09/land-registry-data-for-august/</link>
		<comments>http://1sfs.co.uk/blog/2009/09/land-registry-data-for-august/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=78</guid>
		<description><![CDATA[Land Registry data for August shows a monthly house price change of -0.1%. This gives an annual decrease of -9.4% , which shows a marked improvment form -16.3% in February. The average house price in England and Wales is £155,968. Property transactions averaged 41,911 sales per month during the months from March to June 2009. In the same [...]]]></description>
			<content:encoded><![CDATA[<p>Land Registry data for August shows a monthly house price change of -0.1%. This gives an annual decrease of -9.4% , which shows a marked improvment form -16.3% in February. The average house price in England and Wales is £155,968.</p>
<p>Property transactions averaged 41,911 sales per month during the months from March to June 2009. In the same period in 2008, the average was 60,997 sales per month.</p>
<p>London and the West Midlands experienced the greatest monthly price rise with a movement of 0.8%. The average property price in the capital is now £310,640. All regions experienced a decrease in their average property values over the last 12 months. The region with the most significant annual price fall was the North West with a movement of -12.7%. Hartlepool experienced the greatest annual price fall with a drop of 23.7%.</p>
<p>The most up-to-date figures available show that during June 2009 the number of completed house sales in England and Wales fell by 17% to 48,903 from 58,636 in June 2008, monthly sales in England and Wales have risen steadily during the first half of the year &#8211; up from 26,517 in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2009/09/land-registry-data-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer mortgage options for first-time buyers</title>
		<link>http://1sfs.co.uk/blog/2009/09/fewer-mortgage-options-for-first-time-buyers/</link>
		<comments>http://1sfs.co.uk/blog/2009/09/fewer-mortgage-options-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[1 Stop Financial Services]]></category>
		<category><![CDATA[90% mortgages]]></category>
		<category><![CDATA[best rates for first time buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://1sfs.co.uk/blog/?p=73</guid>
		<description><![CDATA[There are fewer mortgage options for first-time buyers, with lenders cherry-picking borrowers.According to Moneyfacts, borrowers with a 10% deposit have seen just a 0.12% drop in the average mortgage rate, despite the cost of funding to lenders falling 4.35%. By comparison, those with a 40% deposit have seen a 1.86% reduction in the average mortgage [...]]]></description>
			<content:encoded><![CDATA[<div>There are fewer mortgage options for first-time buyers, with lenders cherry-picking borrowers.According to Moneyfacts, borrowers with a 10% deposit have seen just a 0.12% drop in the average <a href="http://www.mortgageintroducer.com/apps/bestbuytables/mortgages_index.asp" target="_BLANK">mortgage</a> rate, despite the cost of funding to lenders falling 4.35%.</div>
<p>By comparison, those with a 40% deposit have seen a 1.86% reduction in the average mortgage rate.</p>
<p>Borrowers with a 10% deposit taking out a new two year deal on a £150,000 mortgage will only see their monthly repayment fall £11 from £988 to £977, while those with a 40% deposit see a reduction of £165 per month from £998 to £833.</p>
<p>Michelle Slade, spokesperson at Moneyfacts.co.uk, commented: &#8220;A higher margin for risk is expected on a 90% LTV deal, but a 4.25% margin over the cost of funding seems excessive and difficult to justify.</p>
<div><!-- OAS AD 'Middle1' begin --><script type="text/javascript"></script>&#8220;Two years ago, rate-driven competition led to 90% LTV deals being some of the most attractive rates on the market. Today, a 25% deposit remains the level where most lenders are willing to do business. Anything smaller than this and borrowers will pay a hefty price.</div>
<p>&#8220;Sub-two percent rates are being advertised by lenders, but we have no way of knowing how many borrowers actually qualify for these deals. Having been tempted through the door, many are likely to be offered much higher rates.</p>
<p>&#8220;First time buyers, once seemingly the lifeblood of the property market are now apparently being ignored as lenders continue to cherry pick lower risk borrowers.</p>
<p>&#8220;It appears borrowers searching out a new deal are paying a higher price to subsidise existing customers, many of which are paying record low rates.&#8221;</p>
<p>Contact 1 Stop Financial Services were one of our advisers can discuss your options and guide you in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://1sfs.co.uk/blog/2009/09/fewer-mortgage-options-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

